Ucingo
0086-516-83913580
I-imeyili
[i-imeyili ivikelwe]

Ukusebenza Okukhaliphile I-YUNYI Zener Diode SMA (DO-214AC)

Incazelo emfushane:

Iphakheji yomkhiqizo: SMA(DO-214AC)

Isingeniso: I-YUNYI Zener Diode SMA(DO-214AC) iyi-transistor ethinta phezulu eyenziwe ngezinto ze-silicon. Le diode iyithuluzi le-semiconductor elinokumelana okuphezulu kakhulu kuze kufike ku-voltage ebalulekile yokuhlehla kwehlehla. Uma ishubhu le-zener lihlehliswa phansi, i-terminal voltage icishe ingashintshile phakathi kwebanga elithile lamanje, elibonisa izici ezizinzile. Ama-Zener diode ahlukaniswa ngokuya nge-voltage yawo yokuqhekeka, futhi ngenxa yalesi sici, ama-diode e-Zener asetshenziswa kakhulu njengezilawuli zamandla kagesi noma izingxenye zereferensi kagesi. I-Zener diode ingaxhunywa kuchungechunge ukuze isetshenziswe kuma-voltage aphezulu.


Imininingwane Yomkhiqizo

Ukuqapha isikhathi sokuphendula

Ibanga lokulinganisa

Omaka bomkhiqizo

Izinzuzo ze-YUNYI's Zener Diode:

1. I-Zener Diode ka-Yunyi inekhono eliqinile lokuhlehla kokuhlinzwa.

2. Izindleko zokuncintisana ezinezinga eliphezulu.

3. Ukusebenza kahle kokukhiqiza okuphezulu ngesikhathi esifushane sokuhola.

4. Izinzile futhi ezinokwethenjelwa ngaphansi kwezindawo ezihlukahlukene zemvelo.

5. Usayizi omncane, osiza ukwandisa isikhala sebhodi lesifunda

I-SMA

Izinyathelo Zokukhiqiza Chip:

1. Ukuphrinta Ngomshini (Ukuphrinta kwewafa okuzenzakalelayo okunembe kakhulu)

2. Ukufaka Okuzenzakalelayo Kokuqala (Isisetshenziswa Sokufaka Okuzenzakalelayo, CPK>1.67)

3. Ukuhlolwa kwe-Polarity okuzenzakalelayo (Ukuhlolwa okuqondile kwe-polarity)

4. I-Automatic Assembly (I-Automatic Precise Assembly) Ezakhele yona)

5. Ukusoda (Ukuvikela Ngengxube Ye-Nitrogen Ne-Hydrogen Vacuum Soldering)

6. I-Automatic Second-etching (I-Automatic Second-etching Ngamanzi Ahlanzekile Kakhulu)

7. I-Automatic Gluing (I-Gluing Efanayo nokubala Okunembile Kwenziwa Ngesisetshenziswa Sokunamathisela Esinembile Esizenzakalelayo)

8. Ukuhlola Okushisayo Okuzenzakalelayo (Ukukhetha Okuzenzakalelayo Komhloli We-Thermal)

9. Ukuhlola Okuzenzakalelayo(I-Multifunctional Tester)

贴片检测
油墨印刷晶圆

Amapharamitha:

Ikhathalogi P/N Iphakheji Pd
Mw
VZ
V
IZT
mA
I-IR
μA
I-VR
V
ZZT
Ohms
ZZK
Ohms
IZK
mA
1SMA4741 I-SMA 1000 11 23 5 8.4 8 700 0.25
1SMA4742 I-SMA 1000 12 21 5 9.1 9 700 0.25
1SMA4743 I-SMA 1000 13 19 5 9.9 10 700 0.25
1SMA4744 I-SMA 1000 15 17 5 11.4 14 700 0.25
1SMA4745 I-SMA 1000 16 15.5 5 12.2 16 700 0.25
1SMA4746 I-SMA 1000 18 14 5 13.7 20 750 0.25
1SMA4747 I-SMA 1000 20 12.5 5 15.2 22 750 0.25
1SMA4748 I-SMA 1000 22 11.5 5 16.7 23 750 0.25
1SMA4749 I-SMA 1000 24 10.5 5 18.2 25 750 0.25
1SMA4750 I-SMA 1000 27 9.5 5 20.6 35 750 0.25
1SMA4751 I-SMA 1000 30 8.5 5 22.8 40 1000 0.25
1SMA4752 I-SMA 1000 33 7.5 5 25.1 45 1000 0.25
1SMA4753 I-SMA 1000 36 7 5 27.4 50 1000 0.25
1SMA4754 I-SMA 1000 39 6.5 5 29.7 60 1000 0.25
1SMA4755 I-SMA 1000 43 6 5 32.7 70 1500 0.25
1SMA4756 I-SMA 1000 47 5.5 5 35.8 80 1500 0.25
1SMA4757 I-SMA 1000 51 5 5 38.8 95 1500 0.25
1SMA4758 I-SMA 1000 56 4.5 5 42.6 110 2000 0.25
1SMA4759 I-SMA 1000 62 4 5 47.1 125 2000 0.25
I-1SMA4760 I-SMA 1000 68 3.7 5 51.7 150 2000 0.25
I-1SMA4761 I-SMA 1000 75 3.3 5 56 175 2000 0.25
I-1SMA4762 I-SMA 1000 82 3 5 62.2 200 3000 0.25
I-1SMA4763 I-SMA 1000 91 2.8 5 69.2 250 3000 0.25
I-1SMA4764 I-SMA 1000 100 2.5 5 76 350 3000 0.25
1SMA4741-GT3 I-SMA 1000 11 23 5 8.4 8 700 0.25
1SMA4742-GT3 I-SMA 1000 12 21 5 9.1 9 700 0.25
1SMA4743-GT3 I-SMA 1000 13 19 5 9.9 10 700 0.25
1SMA4744-GT3 I-SMA 1000 15 17 5 11.4 14 700 0.25
1SMA4745-GT3 I-SMA 1000 16 15.5 5 12.2 16 700 0.25
1SMA4746-GT3 I-SMA 1000 18 14 5 13.7 20 750 0.25
1SMA4747-GT3 I-SMA 1000 20 12.5 5 15.2 22 750 0.25
1SMA4748-GT3 I-SMA 1000 22 11.5 5 16.7 23 750 0.25
1SMA4749-GT3 I-SMA 1000 24 10.5 5 18.2 25 750 0.25
1SMA4750-GT3 I-SMA 1000 27 9.5 5 20.6 35 750 0.25
1SMA4751-GT3 I-SMA 1000 30 8.5 5 22.8 40 1000 0.25
1SMA4752-GT3 I-SMA 1000 33 7.5 5 25.1 45 1000 0.25
1SMA4753-GT3 I-SMA 1000 36 7 5 27.4 50 1000 0.25
1SMA4754-GT3 I-SMA 1000 39 6.5 5 29.7 60 1000 0.25
1SMA4755-GT3 I-SMA 1000 43 6 5 32.7 70 1500 0.25
1SMA4756-GT3 I-SMA 1000 47 5.5 5 35.8 80 1500 0.25
1SMA4757-GT3 I-SMA 1000 51 5 5 38.8 95 1500 0.25
1SMA4758-GT3 I-SMA 1000 56 4.5 5 42.6 110 2000 0.25
1SMA4759-GT3 I-SMA 1000 62 4 5 47.1 125 2000 0.25
1SMA4760-GT3 I-SMA 1000 68 3.7 5 51.7 150 2000 0.25
1SMA4761-GT3 I-SMA 1000 75 3.3 5 56 175 2000 0.25
1SMA4762-GT3 I-SMA 1000 82 3 5 62.2 200 3000 0.25
1SMA4763-GT3 I-SMA 1000 91 2.8 5 69.2 250 3000 0.25
1SMA4764-GT3 I-SMA 1000 100 2.5 5 76 350 3000 0.25

 


  • Okwedlule:
  • Olandelayo:

  •